PRICE
Peak Destination Areas
Outside Bangkok
Route
BKK - Nakorn Pathom - Rose Garden
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Nakorn Pathom – Rose Garden | ||||
2,200 | 3,400 | 4,100 | 2,800 | 3,800 |
BKK – Nakorn Pathom – ROUNDTRIP/ (6hrs.) | ||||
4,000 | 6,300 | – | 4,300 | 5,500 |
BKK - Ayutthaya
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Ayutthaya | ||||
2,500 | 4.200 | 5,800 | 3,500 | 5,500 |
BKK – Ayutthaya – ROUNDTRIP / (6hrs.) | ||||
3,900 | 6,300 | – | 4,300 | 8,000 |
BKK - Chachoengsao (City)
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Chachoengsao (City) | ||||
2,500 | 4.600 | 5,800 | 3,500 | 5,500 |
BKK – Chachoengsao (City) – ROUNDTRIP / (6hrs.) | ||||
3,900 | 6,850 | – | 4,300 | 8,200 |
BKK - Chonburi
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Chonburi (Bang San, Sriracha, Laemchabang, Pattaya) | ||||
3,500 | 5,400 | 9,200 | 4,000 | 6,500 |
BKK – Chonburi (Bang San, Sriracha, Laemchabang, Pattaya) ROUNDTRIP / (6hrs.) | ||||
4,500 | 8,100 | – | 5,000 | 9,700 |
BKK - U-tapao airport /Sattahiep
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – U-tapao airport /Sattahiep | ||||
4,000 | 6,150 | 10,350 | 4,500 | 7,800 |
BKK – U-tapao airport /Sattahiep – ROUNDTRIP /( 6hrs.) | ||||
5,500 | 9,200 | – | 6,000 | 11,700 |
BKK - Rayong
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Rayong City / Mabtaput | ||||
4,500 | 6,600 | 10,350 | 5,000 | 7,000 |
BKK – Rayong City / Mabtaput – ROUNDTRIP / (6hrs.) | ||||
5,500 | 9,900 | – | 6,500 | 10,500 |
BKK - Amphawa Floating Market
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Amphawa Floating Market | ||||
3,500 | 4,600 | 5,800 | 4,000 | 6,000 |
BKK – Amphawa Floating Market – ROUNDTRIP / (6hrs.) | ||||
5,300 | 6,850 | – | 5,500 | 8,000 |
BKK - Damnoen Saduak Floating Market
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Amphawa Floating Market | ||||
3,500 | 4,800 | 5,800 | 4,000 | 6,000 |
BKK – Amphawa Floating Market – ROUNDTRIP / (6hrs.) | ||||
5,000 | 7,200 | – | 5,500 | 8,000 |
BKK - Saraburi
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Saraburi | ||||
3,000 | 5,400 | 8,100 | 3,600 | 6,600 |
BKK – Saraburi – ROUNDTRIP / (6hrs.) | ||||
4,600 | 8,100 | – | 5,000 | 8,600 |
BKK - Cha Am / Hua Hin
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Cha Am / Hua Hin | ||||
3,500 | 6,600 | 10,350 | 4,500 | 11,000 |
BKK – Cha Am / Hua Hin ROUNDTRIP / (8hrs.) | ||||
4,600 | 9,900 | – | 6,500 | 12,000 |
BKK - Pranburi
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Pranburi | ||||
4,000 | 7,000 | 11,500 | 6,000 | 9,000 |
BKK – Pranburi – ROUNDTRIP / (8hrs.) | ||||
6,100 | 10,500 | – | 7,000 | 12,600 |
BKK - Kanchanaburi
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Kanchanaburi – City:River Kwae | ||||
4,000 | 6,150 | 9,200 | 4,500 | 8,800 |
BKK – Kanchanaburi –
City:River Kwae – ROUNDTRIP / (8hrs.) | ||||
6,100 | 9,200 | – | 6,500 | 12,000 |
BKK – Kanchanaburi –
Sai Yok Waterfall
Tiger Temple
Erawan Water Fall | ||||
4,500 | 7,200 | 10,350 | 5,500 | 9,300 |
BKK – Kanchanaburi
Sai Yok Waterfall
Tiger Temple
Erawan Water Fall
ROUNDTRIP / (8hrs.) | ||||
6,100 | 11,000 | – | 7,500 | 13,000 |
BKK - Pak Chong / Khao Yai
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Pak Chong / Khao Yai | ||||
4,000 | 6,600 | 11,500 | 4,500 | 8,800 |
BKK – Pak Chong / Khao Yai – ROUNDTRIP / (8hrs.) | ||||
6,000 | 9,900 | – | 6,000 | 11,500 |
BKK - Nakhonrachasrima
TOYOTA NEW CAMRY / TOYOTA FORTUNER | MERCEDES BENZ E – CLASS | MERCEDES BENZ S – CLASS | TOYOTA COMMUTER | TOYOTA ALPHARD |
---|---|---|---|---|
BKK – Nakhonrachasrima | ||||
5,000 | 8,400 | – | 5,500 | 10,500 |
BKK – Nakhonrachasrima – ROUNDTRIP / (8hrs.) | ||||
6,500 | 12,600 | – | 7,000 | 13,200 |
The original departure starts from Bangkok.